Dell unveils incredibly thin Alienware x14, x15 R2, and x17 R2 gaming laptops at CES 2022
Dell just expanded its Alienware lineup of gaming laptops with the declaration of the x14, x15 R2, and x17 R2. NVIDIA GeForce RTX thirty-serial laptop graphics and 12th Gen Intel processors ability the new devices. Despite their powerful internals, the laptops are quite sparse. The Alienware x14 is 0.57 inches (14.5 mm) thick, and the x17 R2 maxes out at 0.84 inches (21.4 mm).
The Alienware x14, x15 R2, and x17 R2 do not have a firm release appointment at this point, though they are expected this winter. Pricing starts at $1,799 for the x14, $2,199 for the x15 R2, and $ii,299 for the x17 R2.
Alienware x14
Category | Alienware x14 |
---|---|
Display | 14.0" FHD (1920 10 1080) 144Hz 7ms with ComfortView Plus, NVIDIA G-SYNC and Advanced Optimus |
Processor | Intel Cadre i7 12700H (fourteen-Core/xx-Thread, 24MB L3 Enshroud, up to 4.7GHz Max Turbo Frequency) Intel Core i7 12900H (14-Cores/20-Thread, 24MB L3 Cache, upward to five.0GHz Max Turbo Frequency) |
Graphics | NVIDIA GeForce RTX 3050 4GB GDDR6 NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 NVIDIA GeForce RTX 3060 6GB GDDR6 |
Retentiveness | 16GB Dual-Channel LP-DDR5 4800MHz (with NVIDIA GeForce RTX 3050 and 3050 Ti) 16GB Dual-Channel LP-DDR5 5200MHz (with NVIDIA GeForce RTX 3060) 32GB Dual-Channel LP-DDR5 5200MHz |
Storage | 256GB PCIe NVMe Thou.ii SSD 512GB PCIe NVMe M.2 SSD 1TB PCIe NVMe Yard.2 SSD 2TB PCIe NVMe 1000.ii SSD |
Front Camera | Alienware HD (1280 x 720) |
Security | Windows Howdy |
Connectivity | Killer AX1690i, 2x2 MIMO, 2974 Mbps, 2.40/5/vi GHz, Wi-Fi 6E (Wi-Fi 802.11ax), Bluetooth five.two Intel AX211, 2x2 MIMO, 2400 Mbps, 2.forty/5/6 GHz, Wi-Fi 6E (Wi-Fi 802.11ax), Bluetooth 5.2 |
Ports | 2x USB-C (Thunderbolt 4, USB 3.ii Gen ii, 15W (3A/5V) Power Delivery, and DisplayPort 1.4), 1x headset jack, 1x HDMI two.1, microSD five.2 UHS-II, 1x USB-C (USB 3.2 Gen ii, 15W (3A/5V) Power Commitment, and DisplayPort 1.4) |
Audio | Dolby Atmos |
Battery | 80 Whr |
Dimensions | 0.57 ten x.35 x 12.66 inches (14.5 ten 262.77 10 321.5 mm) |
Weight | Starting three.96 lbs (1.798 kg) |
Colors | Lunar light |
Alienware x15 R2
Category | Alienware x15 R2 |
---|---|
Display | 15.half-dozen" FHD (1920 x 1080) 165Hz 3ms with ComfortView Plus, NVIDIA G-SYNC and Advanced Optimus 15.6" FHD (1920 ten 1080) 360Hz 1ms with ComfortView Plus, NVIDIA G-SYNC and Avant-garde Optimus 15.6" QHD (2560 x 1440) 240Hz 2ms with ComfortView Plus, NVIDIA Thou-SYNC and Advanced Optimus |
Processor | Intel Core i7 12700H (fourteen-Cadre/20-Thread, 24MB L3 Enshroud, up to 4.7GHz Max Turbo Frequency) Intel Core i9 12900H (14-Cores/20-Thread, 24MB L3 Cache, up to 5.0GHz Max Turbo Frequency) |
Graphics | NVIDIA GeForce RTX 3060 6GB GDDR6 NVIDIA GeForce RTX 30 Series Laptop Graphics NVIDIA GeForce RTX 30 Serial Laptop Graphics |
Memory | 16GB Dual-Channel LP-DDR5 5200MHz 32GB Dual-Channel LP-DDR5 5200MHz |
Storage | 256GB PCIe NVMe Yard.2 SSD 512GB PCIe NVMe M.ii SSD 1TB PCIe NVMe M.2 SSD 2TB PCIe NVMe One thousand.2 SSD 512GB RAID 0 (2x 256GB PCIe NVMe M.2 SSD) 1TB RAID 0 (2x 512GB PCIe NVMe Chiliad.ii SSD) 2TB RAID 0 (2x 1TB PCIe NVMe M.two SSD) 4TB RAID 0 (2x 2TB PCIe NVMe M.2 SSD) |
Front Camera | Alienware Hard disk drive (1280 10 720) |
Security | Windows Hello |
Connectivity | 2.5Gbps Ethernet NIC via included Type-C to RJ-45 port dongle (Standard) Killer Wi-Fi 6 (6E* Pre-certified) AX1675 802.11ax 2x2 Wireless LAN and Bluetooth 5.2 |
Ports | (1x) Power/DC-in Port Right (1x), Global headset jack, (1x) Blazon-A USB 3.2 Gen i Port with PowerShare, (1x) Type-C USB 3.two Gen 2 Port with Power Delivery (5V/3A), (1x) Type-C Thunderbolt iv / USB 3.ii Gen two Port, with Power Delivery (5V/3A) (1x), microSD Menu Slot, (1x) HDMI 2.one Output Port |
Audio | Dolby Atmos |
Battery | 87 Whr |
Dimensions | From 0.626 10 10.ix x fourteen.two inches (15.9 x 277.three x 360 mm) |
Weight | Starting v.fifteen lbs (two.34 kg) |
Colors | Lunar light |
Alienware x17 R2
Category | Alienware x15 R2 |
---|---|
Display | 17.3" FHD (1920 x 1080) 165Hz 3ms with ComfortView Plus, NVIDIA 1000-SYNC and Advanced Optimus 17.iii" FHD (1920 x 1080) 360Hz 1ms with ComfortView Plus, NVIDIA G-SYNC and Advanced Optimus 17.iii" UHD (3840 x 2160) 120Hz 4ms with ComfortView Plus, NVIDIA Yard-SYNC and Advanced Optimus |
Processor | Intel Core i7 12700H (14-Cadre/xx-Thread, 24MB L3 Enshroud, up to 4.7GHz Max Turbo Frequency) Intel Cadre i9 12900HK (xiv-Cores/20-Thread, 24MB L3 Cache, up to 5.0GHz Max Turbo Frequency) |
Graphics | NVIDIA GeForce RTX 3060 6GB GDDR6 NVIDIA GeForce RTX xxx Series Laptop Graphics NVIDIA® GeForce RTX™ 30 Series Laptop Graphics |
Retention | 16GB Dual-Aqueduct DDR5 4800MHz 32GB Dual-Aqueduct DDR5 4800MHz |
Storage | 256GB PCIe NVMe M.2 SSD 512GB PCIe NVMe 1000.ii SSD 1TB PCIe NVMe M.ii SSD 2TB PCIe NVMe Thousand.2 SSD 512GB RAID 0 (2x 256GB PCIe NVMe M.2 SSD) 1TB RAID 0 (2x 512GB PCIe NVMe 1000.2 SSD) 2TB RAID 0 (2x 1TB PCIe NVMe M.2 SSD) 4TB RAID 0 (2x 2TB PCIe NVMe Grand.2 SSD) |
Front Camera | Alienware Hard disk drive (1280 ten 720) |
Security | Windows Hi |
Connectivity | Killer E3100 ii.5G Ethernet NIC Killer Wi-Fi half dozen (6E* Pre-certified) AX1675 802.11ax 2x2 Wireless LAN and Bluetooth 5.2 |
Ports | (1x) Power/DC-in Port Correct, (1x) Global headset jack, (1x) Type-A USB 3.2 Gen one Port with PowerShare, (1x) Blazon-C USB 3.2 Gen 2 Port with Ability Delivery (5V/3A), (1x) Type-C Thunderbolt four / USB 3.ii Gen ii Port with Power Delivery (5V/3A), (1x) MicroSD Bill of fare Slot, (1x) HDMI 2.i Output Port |
Audio | Dolby Atmos |
Battery | 87 Whr |
Dimensions | From 0.823 x eleven.79 10 15.72 inches (xx.9 10 299.six x 399.2 mm) |
Weight | Starting 6.54 lbs (2.96 kg) |
Colors | Lunar calorie-free |
.
While all three of the new laptops are thin for their specs, Dell highlights that the Alienware x14 is the "world's thinnest fourteen-inch gaming laptop." The company also states that the x14 is the commencement 14-inch laptop that supports NVIDIA G-SYNC and avant-garde Optimus technologies. A 60W TGP and 25W Dynamic Boost combine to deliver a maximum graphics power of 85W for the Alienware x14.
The entire X-series includes Alienware's HyperEffecient Voltage Regulation technology, which enables high-performance over longer gaming sessions. The x17 supports up to 12-phase regulation, while the x15 supports eight-phase regulation. The x14 is capable of upwardly to vii-phrase regulation.
Shooty bang bang
Where are all the guns in Dying Light ii?
It'due south by design, certain, but there's a singled-out lack of firearms in Dying Lite 2. For ameliorate or worse, modern medieval Villedor is a place to build your ain weapons. But what happened to the guns and ammo and might it ever brand a improvement?
Relish a bigger display
The best docks for your Dell XPS thirteen
The Dell XPS 13 is a fantastic Ultrabook, but what if you want to utilise information technology desktop-way? Yous're going to want to go yourself a laptop dock for that. Here are some of our favorites.
Source: https://www.windowscentral.com/dell-unveils-incredibly-thin-alienware-x14-x15-r2-and-x17-r2-gaming-laptops-ces-2022
Posted by: millergooft1986.blogspot.com
0 Response to "Dell unveils incredibly thin Alienware x14, x15 R2, and x17 R2 gaming laptops at CES 2022"
Post a Comment